Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9989 | 199310 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBA | Davis | 3 | Fall 1993 | 0 | ||||||
9990 | 199410 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 610791 | SMBA | Davis | 3 | Fall 1994 | 0 | |||||||
7552 | 199508 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 1995 | 0 | ||||||
9991 | 199510 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 610791 | SMBA | Davis | 3 | Fall 1995 | 0 | |||||||
7553 | 199608 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Summer 1996 | 0 | ||||||||
7554 | 199610 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 610791 | SMBE | Sacramento | 3 | Fall 1996 | 0 | |||||||
9992 | 199610 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 610791 | SMBA | Davis | 3 | Fall 1996 | 0 | |||||||
7555 | 199710 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 610791 | SMBE | Sacramento | 3 | Fall 1997 | 0 | |||||||
9993 | 199710 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 610791 | SMBA | Davis | 3 | Fall 1997 | 0 | |||||||
7556 | 199808 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 1998 | 0 | ||||||
9994 | 199810 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 610791 | SMBA | Davis | 3 | Fall 1998 | 0 | |||||||
7557 | 199908 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 1999 | 0 | ||||||
7558 | 199910 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1192881 | SMBE | Sacramento | 3 | Fall 1999 | 0 | |||||||
9995 | 199910 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1192881 | SMBA | Davis | 3 | Fall 1999 | 0 | |||||||
7559 | 200008 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 2000 | 0 | ||||||
7560 | 200010 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1192881 | SMBE | Sacramento | 3 | Fall 2000 | 0 | |||||||
9996 | 200010 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1192881 | SMBA | Davis | 3 | Fall 2000 | 0 | |||||||
7561 | 200108 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 2001 | 0 | ||||||
7562 | 200110 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 635711 | SMBE | Sacramento | 3 | Fall 2001 | 0 | |||||||
9997 | 200110 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 635711 | SMBA | Davis | 3 | Fall 2001 | 0 | |||||||
7563 | 200208 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 2002 | 0 | ||||||
7564 | 200301 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1625880 | SMBE | Sacramento | 3 | Winter 2003 | 0 | |||||||
9998 | 200301 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1625880 | SMBA | Davis | 3 | Winter 2003 | 0 | |||||||
7565 | 200308 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 2003 | 0 | ||||||
7566 | 200401 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1625880 | SMBE | Sacramento | 3 | Winter 2004 | 0 | |||||||
9999 | 200401 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1625880 | SMBA | Davis | 3 | Winter 2004 | 0 | |||||||
7567 | 200408 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 611537 | Barber, Brad | SMBE | Sacramento | 3 | Summer 2004 | 0 | ||||||
7568 | 200410 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1625880 | SMBE | Sacramento | 3 | Fall 2004 | 0 | |||||||
10000 | 200410 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1625880 | SMBA | Davis | 3 | Fall 2004 | 0 | |||||||
7569 | 200501 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 635711 | SMBE | Sacramento | 3 | Winter 2005 | 0 | |||||||
10001 | 200501 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1625880 | SMBA | Davis | 3 | Winter 2005 | 0 | |||||||
7570 | 200508 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1625880 | SMBE | Sacramento | 3 | Summer 2005 | 0 | |||||||
7571 | 200510 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1625880 | SMBE | Sacramento | 3 | Fall 2005 | 0 | |||||||
10002 | 200510 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2238096 | SMBA | Davis | 3 | Fall 2005 | 0 | |||||||
7572 | 200608 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1930722 | SMBE | Sacramento | 3 | Summer 2006 | 0 | |||||||
7573 | 200610 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1930722 | SMBE | Sacramento | 3 | Fall 2006 | 0 | |||||||
7574 | 200610 | MGP-261-002 | MGP | 261 | 002 | Investment Analysis | 1930722 | SMBE | Sacramento | 3 | Fall 2006 | 0 | |||||||
10003 | 200610 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 1930722 | SMBA | Davis | 3 | Fall 2006 | 0 | |||||||
7575 | 200708 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 1930722 | SMBE | Sacramento | 3 | Summer 2007 | 0 | |||||||
7576 | 200710 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2446959 | SMBE | Sacramento | 3 | Fall 2007 | 0 | |||||||
7577 | 200710 | MGP-261-002 | MGP | 261 | 002 | Investment Analysis | SMBE | Sacramento | 3 | Fall 2007 | 0 | ||||||||
10004 | 200710 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2446959 | SMBA | Davis | 3 | Fall 2007 | 0 | |||||||
7578 | 200808 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Summer 2008 | 0 | ||||||||
7579 | 200810 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | 3 | Fall 2008 | 0 | ||||||
7580 | 200810 | MGP-261-002 | MGP | 261 | 002 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | 3 | Fall 2008 | 0 | ||||||
10005 | 200810 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | 3 | Fall 2008 | 0 | ||||||
7581 | 200908 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Summer 2009 | 0 | ||||||||
25047 | 200910 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | 3 | Fall 2009 | 0 | ||||||
7582 | 200910 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | 3 | Fall 2009 | 0 | ||||||
10006 | 200910 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | 3 | Fall 2009 | 0 | ||||||
25576 | 201008 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Summer 2010 | 0 | ||||||||
27911 | 201010 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | 3 | Fall 2010 | 0 | ||||||
27884 | 201010 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | 3 | Fall 2010 | 0 | ||||||
27933 | 201010 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | 3 | Fall 2010 | 0 | ||||||
97260 | 201108 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Summer 2011 | 0 | ||||||||
103624 | 201110 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd Weekend (Fri./Sat.) | 3 | Fall 2011 | 0 | |||||
103646 | 201110 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | T 6-9:00 pm | 3 | Fall 2011 | 0 | |||||
103694 | 201110 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 12:10-3:00 pm | 3 | Fall 2011 | 0 | |||||
905642 | 201210 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd (Fri/Sat) Early | 3 | Students can order their textbooks online. Please use our online textbook form. | Syllabus | Text Pak Required | Fall 2012 | 1107094 | Syllabus | |
905658 | 201210 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | T 6-9:00 pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UCDMC Bookstore. | Syllabus | Text Pak Required | Fall 2012 | 1107111 | Syllabus | |
905674 | 201210 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 12:10-3:00 pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Syllabus | Text Pak Required | Fall 2012 | 1107129 | Syllabus | |
895756 | 201300 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | SMBB | San Ramon | 3 | Course Planner 2012/2013 | 0 | ||||||||
895806 | 201300 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | SMBE | Sacramento | 3 | Course Planner 2012/2013 | 0 | ||||||||
895711 | 201300 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | SMBA | Davis | 3 | Course Planner 2012/2013 | 0 | ||||||||
921552 | 201310 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd (Fri/Sat) Early | 3 | Students can order their textbooks online. Please use our online textbook form. | Syllabus | Text Pak Required | Fall 2013 | 1104828 | Syllabus | |
921568 | 201310 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | M 6:00-9:00 pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UCDMC Bookstore. | Syllabus | Text Pak Required | Fall 2013 | 1104907 | Syllabus | |
921585 | 201310 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | M 9:00-11:50 am | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Syllabus | Text Pak Required | Fall 2013 | 1104926 | Syllabus | |
1186611 | 201410 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd Weekend Early | 3 | Students can order their textbooks online. Please use our online textbook form. | Text Pak Required | Fall 2014 | 1210381 | Syllabus | ||
1186589 | 201410 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | T 6:00pm-9:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Text Pak Required | Fall 2014 | 1210382 | Syllabus | ||
1186551 | 201410 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 12:10pm-3:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Text Pak Required | Fall 2014 | 1210383 | Syllabus | ||
1257704 | 201510 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Even Weekend Friday | 3 | Students can order their textbooks online. Please use our online textbook form. Due to construction, the bookstore is moving and orders may take a little longer. Please be sure to order your books in a timely manner once the order form is available. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions in SmartSite, if they are visible, the materials are currently available. | Fall 2015 | 1497212 | Syllabus | ||
1257614 | 201510 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | T 6:00pm-9:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving to the pavilion at the ARC during construction at the Memorial Union. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions in SmartSite, if they are visible, the materials are currently available. | Fall 2015 | 1497213 | Syllabus | ||
1257523 | 201510 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 12:10pm-3:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving to the pavilion at the ARC during construction at the Memorial Union. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions in SmartSite, if they are visible, the materials are currently available. | Fall 2015 | 1497214 | Syllabus | ||
1352838 | 201610 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd Weekend Early | 3 | Students can order their textbooks online. Please use our online textbook form. Due to construction, the bookstore is moving and orders may take a little longer. Please be sure to order your books in a timely manner once the order form is available. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2016 | 1704913 | Syllabus | ||
1357783 | 201610 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | Th 6:00pm-9:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving back to the Memorial Union mid-June 2016. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2016 | 1704977 | Syllabus | ||
1352782 | 201610 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | Th 12:10pm-3:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving back to the Memorial Union mid-June 2016. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2016 | 1704989 | Syllabus | ||
1636180 | 201710 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd Weekend Friday | 3 | Students can order their textbooks online. Please use our online textbook form. Please be sure to order your books in a timely manner once the order form is available. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2017 | 2026645 | Syllabus | ||
1636104 | 201710 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | Th 6:00pm-9:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2017 | 2026647 | Syllabus | ||
1636062 | 201710 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | Th 12:10pm-3:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2017 | 2026649 | Syllabus | ||
2234294 | 201810 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBE | Davis | W 6:30pm-9:30pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Fall 2018 | 2335750 | Syllabus | ||
2234264 | 201810 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBA | Davis | W 6:30pm-9:30pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Fall 2018 | 2335751 | Syllabus | ||
3248302 | 201910 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | Odd Weekend Saturday | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | A textpak is needed for this course. Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2019 | 3403626 | Syllabus | ||
3248320 | 201910 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | Even Weekend Friday | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | A textpak is needed for this course. Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2019 | 3403627 | Syllabus | ||
3395526 | 201910 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | W 9:00am-11:50am | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | A textpak is needed for this course. Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. | Fall 2019 | 3403628 | Syllabus | ||
3956623 | 202010 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | San Ramon | F 4:00pm-5:50pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2020 | 4060314 | Syllabus | ||
3997487 | 202010 | MGB-261-002 | MGB | 261 | 002 | Investment Analysis | 2509501 | Chen, Joseph | SMBB | Zoom | Fridays Irregular | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2020 | 4060318 | Syllabus | ||
3970295 | 202010 | MGP-261-001 | MGP | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Sacramento | F 2:00pm-3:50pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2020 | 4060316 | Syllabus | ||
3997554 | 202010 | MGP-261-002 | MGP | 261 | 002 | Investment Analysis | 2509501 | Chen, Joseph | SMBE | Zoom | Fridays Irregular | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2020 | 4060319 | Syllabus | ||
3804391 | 202010 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Sacramento | F 2:00pm-3:50pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2020 | 4060315 | Syllabus | ||
4345153 | 202110 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | Th 2:10pm-5:00pm | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2021 | 4537872 | Syllabus | ||
4905749 | 202208 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBB | San Ramon | Sat, 1st 5 weeks | 3 | Summer 2022 | 0 | |||||
5078379 | 202210 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBB | San Ramon | Odd Weekend Saturdays | 3 | No Textbook Required | No Text Pak Required | Fall 2022 | 5097277 | Syllabus | ||
4919170 | 202210 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | SMBA | Davis | 3 | Fall 2022 | 0 | ||||||||
5351665 | 202310 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBB | San Ramon | Alternating Saturdays | 3 | No Textbook Required | No Text Pak Required | Fall 2023 | 5696553 | Syllabus | ||
5351693 | 202310 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 9:00am-11:50am | 3 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | Text Pak Required Please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if they are visible, the materials are currently available. | Fall 2023 | 5462724 | Syllabus | ||
6539330 | 202410 | MGB-261-001 | MGB | 261 | 001 | Investment Analysis | 3384462 | Maruster, Sorin | SMBB | San Ramon | Alternating Saturdays | 3 | Fall 2024 | 0 | |||||
6539366 | 202410 | MGT-261-001 | MGT | 261 | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBA | Davis | T 9:00am-11:50am | 3 | Please refer to the course syllabus for textbook information. Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
Please refer to the course syllabus for coursepack information.
Coursepacks items are obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your coursepacks are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you will still need to purchase the materials through the tool in Canvas. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Fall 2024 | 7218954 | Syllabus |