Listing of all current and previous offerings for 263

Course ID Term Course Subject Code Course Code Section Course Name InstructorPIDM Instructor Program Location Sched. Desc. Units Bookstore Link Syllabus Link Text Pak Link Term Course Document ID Course Document Description Subprogram
10010 199403 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Spring 1994 0
10011 199503 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Spring 1995 0
7592 199510 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Fall 1995 0
10012 199510 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Fall 1995 0
7593 199610 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Fall 1996 0
10013 199610 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Fall 1996 0
7594 199801 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Winter 1998 0
10014 199801 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Winter 1998 0
7595 199901 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Winter 1999 0
10015 199901 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Winter 1999 0
7596 200001 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Winter 2000 0
10016 200001 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Winter 2000 0
7597 200101 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Winter 2001 0
10017 200101 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Winter 2001 0
7598 200201 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Winter 2002 0
10018 200201 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Winter 2002 0
7599 200203 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Spring 2002 0
10019 200203 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Spring 2002 0
7600 200303 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Spring 2003 0
10020 200303 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Spring 2003 0
7601 200403 MGP-263-001 MGP 263 001 Derivative Securities 610837 SMBE Sacramento 3 Spring 2004 0
10021 200403 MGT-263-001 MGT 263 001 Derivative Securities 610837 SMBA Davis 3 Spring 2004 0
7602 200503 MGP-263-001 MGP 263 001 Derivative Securities 2112526 SMBE Sacramento 3 Spring 2005 0
10022 200503 MGT-263-001 MGT 263 001 Derivative Securities 2112526 SMBA Davis 3 Spring 2005 0
7603 200603 MGP-263-001 MGP 263 001 Derivative Securities 2112526 SMBE Sacramento 3 Spring 2006 0
10023 200603 MGT-263-001 MGT 263 001 Derivative Securities 2112526 SMBA Davis 3 Spring 2006 0
7604 200703 MGP-263-001 MGP 263 001 Derivative Securities 2441326 SMBE Sacramento 3 Spring 2007 0
10024 200703 MGT-263-001 MGT 263 001 Derivative Securities 2441326 SMBA Davis 3 Spring 2007 0
7605 200803 MGP-263-001 MGP 263 001 Derivative Securities 2441326 SMBE Sacramento 3 Spring 2008 0
7606 200803 MGP-263-002 MGP 263 002 Derivative Securities 2441326 SMBE Sacramento 3 Spring 2008 0
10025 200803 MGT-263-001 MGT 263 001 Derivative Securities 2441326 SMBA Davis 3 Spring 2008 0
7607 200901 MGP-263-001 MGP 263 001 Derivative Securities 2441326 SMBE Sacramento 3 Winter 2009 0
7608 200901 MGP-263-002 MGP 263 002 Derivative Securities 2441326 SMBE Sacramento 3 Winter 2009 0
10026 200901 MGT-263-001 MGT 263 001 Derivative Securities SMBA Davis 3 Winter 2009 0
25046 201001 MGB-263-001 MGB 263 001 Derivative Securities 2577126 SMBB San Ramon 3 Winter 2010 0
7609 201001 MGP-263-001 MGP 263 001 Derivative Securities SMBE Sacramento 3 Winter 2010 0
7610 201001 MGP-263-002 MGP 263 002 Derivative Securities SMBE Sacramento 3 Winter 2010 0
10027 201001 MGT-263-001 MGT 263 001 Derivative Securities SMBA Davis 3 Winter 2010 0
79912 201101 MGB-263-001 MGB 263 001 Derivative Securities 2577126 SMBB San Ramon 3 Winter 2011 0
114857 201110 MGB-263-001 MGB 263 001 Derivative Securities 2509501 Chen, Joseph SMBB San Ramon Odd Weekend (Fri./Sat.) 3 Fall 2011 0
895757 201300 MGB-263-001 MGB 263 001 Derivative Securities SMBB San Ramon 3 Course Planner 2012/2013 0
895807 201300 MGP-263-001 MGP 263 001 Derivative Securities SMBE Sacramento 3 Course Planner 2012/2013 0
895712 201300 MGT-263-001 MGT 263 001 Derivative Securities SMBA Davis 3 Course Planner 2012/2013 0
938667 201301 MGB-263-001 MGB 263 001 Derivative Securities 912928 SMBB San Ramon Even (Fri) 3 Students can order their textbooks online. Please use our online textbook form. Syllabus Text Pak Required Winter 2013 1107034 Syllabus
921553 201310 MGB-263-001 MGB 263 001 Derivative Securities 2509501 Chen, Joseph SMBB San Ramon Odd (Fri/Sat) Late 3 Students can order their textbooks online. Please use our online textbook form. Syllabus Text Pak Required Fall 2013 1104829 Syllabus
1186615 201410 MGB-263-001 MGB 263 001 Derivative Securities 2509501 Chen, Joseph SMBB San Ramon Odd Weekend Late 3 Students can order their textbooks online. Please use our online textbook form. Text Pak Required Fall 2014 1242650 Syllabus
1257642 201510 MGP-263-001 MGP 263 001 Derivative Securities SMBE Sacramento W 6:00pm-9:00pm 3 Fall 2015 1363758 Syllabus
1257659 201510 MGT-263-001 MGT 263 001 Derivative Securities SMBA Sacramento W 6:00pm-9:00pm 3 Fall 2015 1363759 Syllabus
1527797 201603 MGP-263-001 MGP 263 001 Derivative Securities -828457267 SMBE Sacramento W 6:00pm-9:00pm 3 Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving to the pavilion at the ARC during construction at the Memorial Union. Please check the bookstore website for current information. Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions in SmartSite, if they are visible, the materials are currently available. Spring 2016 1580861 Syllabus
1527781 201603 MGT-263-001 MGT 263 001 Derivative Securities -828457267 SMBA Sacramento W 6:00pm-9:00pm 3 Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving to the pavilion at the ARC during construction at the Memorial Union. Please check the bookstore website for current information. Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions in SmartSite, if they are visible, the materials are currently available. Spring 2016 1580862 Syllabus
1583146 201610 MGB-263-001 MGB 263 001 Derivative Securities -828457267 SMBB San Ramon Even Weekend Saturday 3 Students can order their textbooks online. Please use our online textbook form. Due to construction, the bookstore is moving and orders may take a little longer. Please be sure to order your books in a timely manner once the order form is available. Text Pak Required Please note that you will get emailed when the materials on study.net are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement in Canvas, if it is visible, the materials are currently available. Fall 2016 1757192 Syllabus
1871218 201710 MGP-263-001 MGP 263 001 Derivative Securities SMBE Davis W 6:30pm-9:30pm 3 Fall 2017 0
1636060 201710 MGT-263-001 MGT 263 001 Derivative Securities SMBA Davis W 6:30pm-9:30pm 3 Fall 2017 0