Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957711 | 201803 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2876498 | Chang, Janie | GPAC | Davis | Friday/Saturday Irregular | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2018 | 2129347 | Syllabus | ||
2399073 | 201903 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2876498 | Chang, Janie | GPAC | Davis | Fri/Sat Irregular | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2019 | 2577888 | Syllabus | ||
3456553 | 202003 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2275158 | Rangwala, Mehul | GPAC | Davis | W 9:00am-12:50pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2020 | 3793761 | Syllabus | ||
4144603 | 202103 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2275158 | Rangwala, Mehul | GPAC | Zoom | T 9:00-11:00am, 12:00-1:50pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2021 | 4259023 | Syllabus | ||
4462699 | 202203 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2275158 | Rangwala, Mehul | SMPA | Davis | M 9:00-12:50pm | 4 | No Textbook Required | No Text Pak Required | Spring 2022 | 4848507 | Syllabus | ||
5366651 | 202403 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2876498 | Chang, Janie | SMPA | Davis | T 1:10pm-5:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased through the Bookshelf tool in your Canvas course (if available there). Your books are included in the Inclusive Access program. If you access them through the Bookshelf tool, the charges will go to your student account. This course also has a courseware component, WileyPLUS. | No Text Pak Required | Spring 2024 | 6349908 | Syllabus | ||
7065674 | 202501 | ACC-455-001 | ACC | 455 | 001 | Audit Data Analytics | 2876498 | Chang, Janie | SMPA | Davis | W 1:10pm-5:00pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
No Text Pak Required | Winter 2025 | 7596028 | Syllabus |