Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3565672 | 202001 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 612049 | Woodruff, David | SMBO | Online MBA | W 6:30pm-8:10pm | 4 | Please see the syllabus for textbook information. | No Text Pak Required | Winter 2020 | 3625605 | Syllabus | ||
3664581 | 202003 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 612049 | Woodruff, David | SMBO | Online MBA | T 6:30pm-8:10pm | 4 | Spring 2020 | 0 | |||||
3664583 | 202003 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 612049 | Woodruff, David | SMBO | Online MBA | T 7:30pm-9:10pm | 4 | Spring 2020 | 0 | |||||
3664585 | 202003 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 612049 | Woodruff, David | SMBO | Online MBA | W 7:30pm-9:10pm | 4 | Spring 2020 | 0 | |||||
3798166 | 202008 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 1663737 | SMBO | Online MBA | W 5:40pm-7:30pm | 4 | Please see the syllabus for the required textbooks for this course. | No Text Pak Required | Summer 2020 | 3901636 | Syllabus | |||
3798168 | 202008 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Please see the syllabus for the required textbooks for this course. | No Text Pak Required | Summer 2020 | 3901637 | Syllabus | |||
3935286 | 202010 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | M 7:40pm-9:30pm | 4 | Fall 2020 | 0 | ||||||
3935288 | 202010 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 1663737 | SMBO | Online MBA | W 5:40pm-7:30pm | 4 | Fall 2020 | 0 | ||||||
4028457 | 202101 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 1663737 | SMBO | Online MBA | W 5:40pm-7:30pm | 4 | Winter 2021 | 0 | ||||||
4074108 | 202101 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 1663737 | SMBO | Online MBA | T 6:30pm-8:20pm | 4 | Winter 2021 | 0 | ||||||
4074110 | 202101 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 1663737 | SMBO | Online MBA | W 6:30pm-8:20pm | 4 | Winter 2021 | 0 | ||||||
4144769 | 202103 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Keller, G. (2017). Statistics for management and economics (11th ed.). Cengage Learning | No Text Pak Required | Spring 2021 | 5061631 | Syllabus | ||||
4144771 | 202103 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Keller, G. (2017). Statistics for management and economics (11th ed.). Cengage Learning | No Text Pak Required | Spring 2021 | 5061632 | Syllabus | ||||
4144773 | 202103 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Keller, G. (2017). Statistics for management and economics (11th ed.). Cengage Learning | No Text Pak Required | Spring 2021 | 5061633 | Syllabus | ||||
4178550 | 202103 | MGV-403AV-004 | MGV | 403AV | 004 | Data Analysis for Managers | SMBO | Online MBA | R 6:30pm-8:20pm | 4 | Keller, G. (2017). Statistics for management and economics (11th ed.). Cengage Learning | No Text Pak Required | Spring 2021 | 5061634 | Syllabus | ||||
4253748 | 202108 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Summer 2021 | 4286249 | Syllabus | |||||
4253750 | 202108 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Summer 2021 | 4286250 | Syllabus | |||||
4273523 | 202108 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Summer 2021 | 4286251 | Syllabus | |||||
4345237 | 202110 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | M 5:30pm-7:20pm PST | 4 | Fall 2021 | 4404663 | Syllabus | |||||
4345239 | 202110 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | M 7:40pm-9:30pm PST | 4 | Fall 2021 | 4404664 | Syllabus | |||||
4376939 | 202110 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | T 7:40pm-9:30pm PST | 4 | Fall 2021 | 4404665 | Syllabus | |||||
4462666 | 202201 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | T 5:30pm-7:20pm PST | 4 | Winter 2022 | 4581508 | Syllabus | |||||
4462668 | 202201 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | T 7:40pm-9:30pm PST | 4 | Winter 2022 | 4581509 | Syllabus | |||||
4462670 | 202201 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | R 7:40pm-9:30pm PST | 4 | Winter 2022 | 4581510 | Syllabus | |||||
4462951 | 202203 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | T 5:30pm-7:20pm PT | 4 | Spring 2022 | 4894150 | Syllabus | |||||
4462953 | 202203 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 3614120 | SMBO | Online MBA | T 7:40pm-9:30pm PT | 4 | Spring 2022 | 4894151 | Syllabus | |||||
4643686 | 202208 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Summer 2022 | 5091684 | Syllabus | ||||
4643688 | 202208 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Summer 2022 | 5091685 | Syllabus | ||||
4915296 | 202208 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Summer 2022 | 5091690 | Syllabus | ||||
4919278 | 202210 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Fall 2022 | 0 | |||||
4919280 | 202210 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Fall 2022 | 0 | |||||
4919533 | 202301 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | No Text Pak Required | Winter 2023 | 0 | ||||
4919535 | 202301 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | No Text Pak Required | Winter 2023 | 0 | ||||
4919769 | 202303 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Spring 2023 | 0 | |||||
4919771 | 202303 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | SMBO | Online MBA | 4 | Spring 2023 | 0 | ||||||||
5351787 | 202310 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Fall 2023 | 0 | |||||
5351789 | 202310 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Fall 2023 | 0 | |||||
5562006 | 202310 | MGV-403AV-003 | MGV | 403AV | 003 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | F 5:30pm-7:20pm | 4 | Fall 2023 | 0 | |||||
5351999 | 202401 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Winter 2024 | 0 | |||||
5352001 | 202401 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Winter 2024 | 0 | |||||
5352191 | 202403 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Spring 2024 | 0 | |||||
5352193 | 202403 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2024 | 0 | |||||
6606493 | 202408 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm- 9:30pm | 4 | Summer 2024 | 0 | |||||
6606526 | 202408 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Summer 2024 | 0 | |||||
6539460 | 202410 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
No Text Pak Required | Fall 2024 | 7331316 | Syllabus | ||
6539462 | 202410 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | Th 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
No Text Pak Required | Fall 2024 | 7331317 | Syllabus | ||
6781593 | 202501 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Winter 2025 | 7590148 | Syllabus | ||
6781595 | 202501 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Winter 2025 | 7590149 | Syllabus | ||
6715724 | 202503 | MGV-403AV-001 | MGV | 403AV | 001 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Spring 2025 | 0 | |||||
6715726 | 202503 | MGV-403AV-002 | MGV | 403AV | 002 | Data Analysis for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2025 | 0 |