Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4071068 | 202101 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 5:40pm-7:30pm | 4 | Noreen, E., Brewer, P., & Garrison, R. (2019). Managerial Accounting for Managers (5th ed.). McGraw-Hill Education. ISBN-13: 9781260480795 | Winter 2021 | 4083579 | Syllabus | |||
4178468 | 202103 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Noreen, E., Brewer, P., & Garrison, R. (2020). Managerial Accounting for Managers (5th ed.) | No Text Pak Required | Spring 2021 | 5061446 | Syllabus | ||
4273525 | 202108 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Managerial Accounting for ManagersBy: Eric NoreenPublisher: McGraw-Hill Higher Education Edition: 5th |
Summer 2021 | 4286261 | Syllabus | |||
4376767 | 202110 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm PST | 4 | Fall 2021 | 4404621 | Syllabus | ||||
4462610 | 202201 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 5:30pm-7:20pm PST | 4 | Winter 2022 | 4581332 | Syllabus | ||||
4557122 | 202201 | MGV-200BV-002 | MGV | 200BV | 002 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm PST | 4 | Winter 2022 | 4581348 | Syllabus | ||||
4462887 | 202203 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm PT | 4 | Spring 2022 | 4894114 | Syllabus | ||||
4643616 | 202208 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Summer 2022 | 5091652 | Syllabus | ||||
4919204 | 202210 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Fall 2022 | 0 | |||||
4919453 | 202301 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Winter 2023 | 0 | |||||
4919697 | 202303 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Spring 2023 | 0 | |||||
5290332 | 202308 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Summer 2023 | 0 | |||||
5351719 | 202310 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Fall 2023 | 0 | |||||
5351933 | 202401 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Winter 2024 | 0 | |||||
5352125 | 202403 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2024 | 0 | |||||
6287701 | 202408 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Summer 2024 | 0 | |||||
6539400 | 202410 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
No Text Pak Required | Fall 2024 | 0 | |||
6781537 | 202501 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Winter 2025 | 7590013 | Syllabus | ||
6715666 | 202503 | MGV-200BV-001 | MGV | 200BV | 001 | Managerial Accounting | 1920221 | Yetman, Robert | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2025 | 0 |