Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4178486 | 202103 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Angrist, J. D. & Pischke, J.-S. (2015). Mastering 'metrics: The path from cause to effect Princeton University Press, ISBN: 9780691152844 | No Text Pak Required | Spring 2021 | 5061481 | Syllabus | ||
4178601 | 202103 | MGV-254V-002 | MGV | 254V | 002 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Angrist, J. D. & Pischke, J.-S. (2015). Mastering 'metrics: The path from cause to effect Princeton University Press, ISBN: 9780691152844 | No Text Pak Required | Spring 2021 | 5061482 | Syllabus | ||
4273533 | 202108 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Mastering 'MetricsThe Path from Cause to EffectBy: Joshua D. Angrist; Jörn-Steffen Pischke Publisher: Princeton University Press https://ucdavis.vitalsource.com/products/mastering-39-metrics-joshua-d-angrist-v9781400852383 |
Summer 2021 | 4286235 | Syllabus | |||
4557135 | 202201 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | R 7:40pm-9:30pm PST | 4 | Winter 2022 | 4581496 | Syllabus | ||||
4462929 | 202203 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | W 7:40pm-9:30pm PT | 4 | The book for this course is, Mastering |
No Text Pak Required | Spring 2022 | 4764491 | Syllabus | ||
4643664 | 202208 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Summer 2022 | 5091677 | Syllabus | ||||
5039511 | 202210 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Fall 2022 | 0 | |||||
4919749 | 202303 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Spring 2023 | 0 | |||||
5351771 | 202310 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Fall 2023 | 0 | |||||
5352171 | 202403 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | M 7:40pm-9:30pm | 4 | Spring 2024 | 0 | |||||
6539444 | 202410 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1524104 | Tran, Huy | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Fall 2024 | 7331578 | Syllabus | ||
6715706 | 202503 | MGV-254V-001 | MGV | 254V | 001 | Marketing Analytics | 1408537 | Palazzolo, Michael | SMBO | Online MBA | M 7:40pm-9:30pm | 4 | Spring 2025 | 0 |