| Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | InstructorPIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 925629 | 201303 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 611434 | GPAC | Davis | T 12:10-4:00 pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Syllabus and Course Schedule. Please comtact the instructor for the login information. | No Text Pak Required | Spring 2013 | 0 | |||
| 1097396 | 201403 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 611434 | GPAC | Davis | T 12:10pm - 4:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. | Spring 2014 | 1154308 | Syllabus | ||||
| 1186920 | 201503 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | GPAC | Davis | M 12:10pm-4:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving during the spring quarter to the pavilion at the ARC. Please check their website for current information. | No Text Pak Required | Spring 2015 | 1316495 | Syllabus | ||
| 1299661 | 201603 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | GPAC | Davis | T 9:00am-1:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please note, the UC Davis bookstore textbook sales area is moving to the pavilion at the ARC during construction at the Memorial Union. Please check the bookstore website for current information. | No Text Pak Required | Spring 2016 | 1631312 | Syllabus | ||
| 1573297 | 201703 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | GPAC | Davis | Tu 12:10pm-4:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2017 | 1842703 | Syllabus | ||
| 1636356 | 201803 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | GPAC | Davis | W 12:10pm-4:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2018 | 2129345 | Syllabus | ||
| 2399071 | 201903 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 611434 | GPAC | Davis | W 12:10pm-4:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Spring 2019 | 3098339 | Syllabus | |||
| 3804784 | 202010 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | GPAC | Davis | W 9:00am-1:00pm | 4 | There is a recommended/optional book for this course. Please view the syllabus for more information. | No Text Pak Required | Fall 2020 | 4060317 | Syllabus | ||
| 4345017 | 202110 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 2880806 | Skaife, Hollis | SMPA | Davis | W 9:00am-12:50pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. This book is also used in your fall 2021 ACC 201 course as well as winter 2022 ACC 203 course. | No Text Pak Required | Fall 2021 | 4462366 | Syllabus | ||
| 5048037 | 202210 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 611434 | SMPA | Davis | T 1:10pm-5:00pm | 4 | Please refer to the course syllabus for textbook information. Textbooks may be purchased at the UC Davis Bookstore. Please check the bookstore website for current information. | No Text Pak Required | Fall 2022 | 5102467 | Syllabus | |||
| 5366649 | 202403 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 3998493 | Tseng, Ayung | SMPA | Davis | Th 9:00am-12:50pm | 4 | No Textbook Required, please see the syllabus for optional book recommendations. | No Text Pak Required | Spring 2024 | 6256831 | Syllabus | ||
| 6715560 | 202503 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | 3998493 | Tseng, Ayung | SMPA | Davis | Th 9:00am-12:50pm | 4 | No Textbook Required | This course used materials from Gleim Test Prep services. There should be information on this in the Equitable Access Bookshelf tool as well. | Spring 2025 | 8071194 | Syllabus | ||
| 8340132 | 202603 | ACC-231-001 | ACC | 231 | 001 | Analysis and Use of Accounting Reports | -540 | Deng, Johnny | SMPA | Davis | T/Th 1:10p-5p; 2nd 5 weeks | 4 | No Textbook Required | Please refer to the course syllabus for coursepack information.
Coursepacks items are obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your coursepacks are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you will still need to purchase the materials through the tool in Canvas. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Spring 2026 | 9584409 | Syllabus |